| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 167 | 220647 | Aaron Weston | 24 / 602.80 | 25.11 | 24.02 | 23.53 |
| 2 | 4 | 166 | 240481 | Vince Rose | 23 / 614.40 | 26.71 | 24.85 | 23.89 |
| 3 | 1 | 168 | 17208 | Neal Vater | 22 / 603.61 | 27.43 | 25.35 | 24.41 |
| 4 | 6 | 34 | 160985 | Peter Barnes | 21 / 605.95 | 28.85 | 26.85 | 26.02 |
| 5 | 3 | 169 | 230101 | Piotr Misztal | 21 / 607.04 | 28.90 | 26.19 | 24.94 |
| 6 | 8 | 136 | 220743 | Raymond Studley | 20 / 614.38 | 30.71 | 27.33 | 24.84 |
| 7 | 5 | 172 | 10307 | Alex Wynn | 19 / 614.11 | 32.32 | 27.47 | 25.96 |
| 8 | 7 | 147 | 162221 | Carl Taylor | 8 / 226.64 | 28.33 | 0.00 | 25.08 |
| 9 | 9 | 112 | 240143 | Ken Fradley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 29.44 | 24.99 | 31.61 | 26.78 | 28.90 | 27.65 | 25.98 | 34.85 | |
| 2 | 33.67 | 25.58 | 31.62 | 27.15 | 27.75 | 27.28 | 34.72 | 29.87 | |
| 3 | 28.05 | 26.55 | 33.15 | 26.29 | 29.49 | 27.62 | 26.12 | 42.00 | |
| 4 | 27.43 | 24.73 | 31.70 | 26.26 | 33.55 | 26.90 | 25.08 | 33.86 | |
| 5 | 26.04 | 25.77 | 28.61 | 25.24 | 28.83 | 27.24 | 29.34 | 39.64 | |
| 6 | 25.94 | 24.07 | 28.82 | 26.93 | 27.34 | 26.60 | 25.50 | 32.29 | |
| 7 | 26.75 | 24.14 | 41.43 | 25.77 | 46.33 | 27.79 | 29.97 | 30.62 | |
| 8 | 29.41 | 24.70 | 29.62 | 26.06 | 40.04 | 41.95 | 29.93 | 33.04 | |
| 9 | 35.49 | 26.74 | 30.89 | 26.64 | 42.19 | 32.75 | 31.77 | ||
| 10 | 32.98 | 25.16 | 28.31 | 37.58 | 27.39 | 28.83 | 30.54 | ||
| 11 | 26.66 | 24.98 | 28.71 | 28.49 | 26.47 | 31.05 | 32.41 | ||
| 12 | 26.41 | 24.93 | 28.89 | 26.44 | 40.06 | 26.40 | 29.12 | ||
| 13 | 26.98 | 24.85 | 26.46 | 25.75 | 38.81 | 29.28 | 28.66 | ||
| 14 | 26.11 | 24.07 | 27.24 | 24.90 | 29.69 | 27.77 | 28.00 | ||
| 15 | 26.80 | 24.91 | 26.02 | 34.49 | 25.96 | 26.02 | 28.14 | ||
| 16 | 25.19 | 24.39 | 25.80 | 26.09 | 26.26 | 26.75 | 26.65 | ||
| 17 | 25.35 | 23.85 | 25.63 | 24.95 | 26.36 | 27.95 | 25.84 | ||
| 18 | 25.61 | 24.91 | 25.67 | 24.59 | 34.82 | 28.22 | 26.17 | ||
| 19 | 24.97 | 23.86 | 26.65 | 24.27 | 33.87 | 26.76 | 24.84 | ||
| 20 | 25.08 | 23.71 | 25.27 | 24.82 | 34.13 | 26.07 | |||
| 21 | 24.84 | 23.91 | 24.94 | 23.89 | 27.01 | ||||
| 22 | 24.41 | 23.53 | 24.41 | ||||||
| 23 | 33.71 | 26.61 | |||||||
| 24 | 24.76 | ||||||||
| 25 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 159 | 115 | Chris Skidmore | 29 / 612.80 | 21.13 | 20.71 | 20.57 |
| 2 | 2 | 33 | 181661 | Colin Read | 26 / 616.72 | 23.72 | 22.42 | 22.03 |
| 3 | 3 | 48 | 4225 | Ian Southey | 26 / 617.32 | 23.74 | 22.55 | 21.91 |
| 4 | 4 | 148 | 163716 | Steve Gould | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.90 | 23.67 | 25.97 | |
| 2 | 21.94 | 22.98 | 24.82 | |
| 3 | 21.51 | 22.52 | 25.94 | |
| 4 | 21.75 | 22.46 | 24.32 | |
| 5 | 21.56 | 23.63 | 23.24 | |
| 6 | 21.34 | 23.08 | 23.35 | |
| 7 | 21.47 | 23.34 | 24.14 | |
| 8 | 20.85 | 25.64 | 23.40 | |
| 9 | 21.16 | 22.72 | 23.11 | |
| 10 | 21.15 | 22.55 | 23.41 | |
| 11 | 21.35 | 22.38 | 22.65 | |
| 12 | 21.02 | 23.32 | 22.87 | |
| 13 | 20.63 | 32.79 | 22.95 | |
| 14 | 20.57 | 23.23 | 23.76 | |
| 15 | 20.88 | 22.03 | 22.53 | |
| 16 | 20.99 | 22.41 | 22.31 | |
| 17 | 21.09 | 22.97 | 23.22 | |
| 18 | 21.55 | 22.96 | 21.99 | |
| 19 | 21.13 | 25.52 | 24.36 | |
| 20 | 21.05 | 31.07 | 31.27 | |
| 21 | 20.78 | 22.73 | 23.42 | |
| 22 | 20.82 | 22.11 | 22.52 | |
| 23 | 21.51 | 22.72 | 22.98 | |
| 24 | 20.63 | 22.80 | 22.79 | |
| 25 | 21.03 | 22.33 | 24.09 | |
| 26 | 20.83 | 22.76 | 21.91 | |
| 27 | 20.57 | |||
| 28 | 21.14 | |||
| 29 | 20.60 | |||
| 30 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 75 | 181974 | Mark Williamson | 27 / 619.00 | 22.92 | 22.22 | 21.88 |
| 2 | 3 | 171 | 8775 | Colin Parsfield | 25 / 618.64 | 24.74 | 24.26 | 23.83 |
| 3 | 4 | 162 | 153183 | Martin Ewing | 24 / 602.87 | 25.11 | 23.34 | 23.01 |
| 4 | 1 | 99 | 200381 | Graham King | 23 / 602.96 | 26.21 | 24.03 | 23.22 |
| 5 | 6 | 77 | 180898 | Mark McCabe | 23 / 618.65 | 26.89 | 25.08 | 24.21 |
| 6 | 7 | 73 | 162815 | Chris Dickson | 21 / 619.08 | 29.48 | 25.40 | 23.69 |
| 7 | 2 | 135 | 220484 | Kane Studley | 7 / 167.41 | 23.91 | 0.00 | 22.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.07 | 28.05 | 26.25 | 28.29 | 23.98 | 26.58 | 26.35 |
| 2 | 24.96 | 23.77 | 24.64 | 25.37 | 23.58 | 28.32 | 29.74 |
| 3 | 26.91 | 23.19 | 25.09 | 25.12 | 22.94 | 27.19 | 27.18 |
| 4 | 26.22 | 23.39 | 24.43 | 24.82 | 22.82 | 25.39 | 28.89 |
| 5 | 27.18 | 23.58 | 24.41 | 23.48 | 24.27 | 24.39 | 28.95 |
| 6 | 24.40 | 22.90 | 23.83 | 23.57 | 22.22 | 26.11 | 25.07 |
| 7 | 26.93 | 22.53 | 23.99 | 24.67 | 22.85 | 31.18 | 36.75 |
| 8 | 28.65 | 25.41 | 27.08 | 22.60 | 26.16 | 40.31 | |
| 9 | 24.08 | 25.03 | 28.00 | 22.91 | 26.79 | 24.30 | |
| 10 | 30.46 | 24.53 | 23.16 | 22.58 | 25.32 | 24.87 | |
| 11 | 24.75 | 26.11 | 24.50 | 22.92 | 25.92 | 31.01 | |
| 12 | 25.91 | 24.25 | 24.02 | 27.00 | 27.15 | 33.69 | |
| 13 | 37.57 | 25.18 | 24.05 | 21.88 | 24.95 | 27.21 | |
| 14 | 27.93 | 24.51 | 23.01 | 21.96 | 34.35 | 25.33 | |
| 15 | 23.70 | 24.41 | 23.31 | 22.45 | 29.37 | 41.96 | |
| 16 | 23.22 | 25.07 | 23.29 | 22.27 | 26.71 | 26.25 | |
| 17 | 24.11 | 24.77 | 23.58 | 23.53 | 24.90 | 23.82 | |
| 18 | 23.93 | 24.45 | 23.78 | 23.11 | 26.31 | 23.69 | |
| 19 | 24.58 | 24.76 | 34.82 | 22.72 | 24.97 | 33.96 | |
| 20 | 23.51 | 25.56 | 28.98 | 22.44 | 24.66 | 30.44 | |
| 21 | 24.16 | 24.04 | 23.75 | 23.20 | 31.39 | 29.31 | |
| 22 | 28.12 | 24.54 | 25.89 | 22.53 | 26.33 | ||
| 23 | 24.61 | 24.45 | 23.11 | 22.81 | 24.21 | ||
| 24 | 24.52 | 23.22 | 22.07 | ||||
| 25 | 24.41 | 22.91 | |||||
| 26 | 22.20 | ||||||
| 27 | 22.25 | ||||||
| 28 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 117 | 240535 | Lawrence Taylor | 28 / 607.25 | 21.68 | 21.21 | 21.00 |
| 2 | 4 | 140 | 230353 | Joey Hazell | 28 / 611.36 | 21.83 | 21.29 | 20.95 |
| 3 | 2 | 90 | 163650 | Ryan Haydon | 28 / 618.50 | 22.08 | 21.56 | 21.24 |
| 4 | 1 | 120 | 190220 | Neil Clark | 27 / 618.55 | 22.90 | 21.88 | 21.59 |
| 5 | 7 | 54 | 180097 | Ricardo Oliveira | 15 / 392.97 | 26.19 | 23.19 | 22.65 |
| 6 | 6 | 69 | 161963 | Mark McCormick | 13 / 320.45 | 24.65 | 24.07 | 22.88 |
| 7 | 5 | 16 | 160933 | Will Mcdonnall | 3 / 81.79 | 27.26 | 0.00 | 25.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.39 | 22.73 | 22.08 | 21.61 | 29.02 | 26.15 | 23.26 |
| 2 | 23.20 | 22.05 | 21.51 | 21.43 | 27.28 | 26.02 | 22.65 |
| 3 | 21.66 | 21.96 | 21.52 | 21.53 | 25.49 | 23.69 | 23.41 |
| 4 | 22.56 | 22.69 | 22.24 | 23.34 | 23.69 | 23.17 | |
| 5 | 22.15 | 22.04 | 21.84 | 22.21 | 23.51 | 27.16 | |
| 6 | 23.04 | 21.90 | 22.17 | 21.29 | 26.48 | 23.81 | |
| 7 | 23.99 | 22.08 | 22.70 | 21.55 | 23.43 | 23.18 | |
| 8 | 21.82 | 21.96 | 21.20 | 21.76 | 25.76 | 23.52 | |
| 9 | 21.99 | 22.39 | 21.12 | 21.85 | 24.00 | 34.14 | |
| 10 | 21.59 | 22.36 | 21.12 | 21.33 | 24.49 | 43.07 | |
| 11 | 27.78 | 21.60 | 21.31 | 21.77 | 22.88 | 23.08 | |
| 12 | 26.78 | 21.60 | 22.27 | 21.04 | 27.05 | 23.81 | |
| 13 | 22.70 | 22.26 | 22.69 | 21.56 | 23.30 | 22.87 | |
| 14 | 21.96 | 21.32 | 21.57 | 21.07 | 32.84 | ||
| 15 | 22.46 | 21.24 | 22.24 | 21.55 | 23.00 | ||
| 16 | 22.53 | 21.90 | 21.27 | 22.32 | |||
| 17 | 21.73 | 21.78 | 21.18 | 22.27 | |||
| 18 | 23.21 | 21.76 | 21.52 | 21.86 | |||
| 19 | 21.86 | 21.33 | 21.82 | 21.50 | |||
| 20 | 23.38 | 22.38 | 21.29 | 22.37 | |||
| 21 | 23.16 | 21.75 | 22.87 | 21.47 | |||
| 22 | 23.76 | 22.46 | 21.81 | 22.51 | |||
| 23 | 23.13 | 23.74 | 21.29 | 22.75 | |||
| 24 | 22.20 | 22.76 | 21.38 | 20.95 | |||
| 25 | 21.86 | 22.04 | 21.32 | 24.09 | |||
| 26 | 23.20 | 21.62 | 21.38 | 21.50 | |||
| 27 | 22.46 | 21.67 | 21.54 | 21.52 | |||
| 28 | 23.13 | 21.00 | 21.36 | ||||
| 29 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 161 | 3980 | Dan Jones | 29 / 614.55 | 21.19 | 20.72 | 20.47 |
| 2 | 3 | 103 | 221086 | Sonny King | 28 / 610.46 | 21.80 | 21.40 | 21.12 |
| 3 | 6 | 53 | 191346 | Tyrone Quinlivan | 27 / 609.57 | 22.57 | 20.81 | 20.54 |
| 4 | 5 | 68 | 171331 | Steve Jones | 27 / 610.02 | 22.59 | 21.46 | 20.89 |
| 5 | 7 | 37 | 162203 | Andy Heslop | 27 / 616.38 | 22.82 | 21.52 | 21.09 |
| 6 | 4 | 74 | 163671 | Matt Buxton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.07 | 21.87 | 22.86 | 23.38 | 22.24 | ||
| 2 | 21.71 | 21.90 | 22.46 | 22.75 | 28.30 | ||
| 3 | 21.49 | 22.57 | 21.89 | 23.45 | 23.11 | ||
| 4 | 21.12 | 21.78 | 21.57 | 35.63 | 22.73 | ||
| 5 | 21.70 | 23.31 | 21.57 | 23.39 | 23.34 | ||
| 6 | 21.25 | 21.90 | 22.13 | 22.03 | 21.09 | ||
| 7 | 21.37 | 21.27 | 21.87 | 22.69 | 22.02 | ||
| 8 | 20.57 | 22.26 | 21.72 | 23.90 | 21.95 | ||
| 9 | 20.70 | 21.37 | 22.48 | 22.97 | 23.51 | ||
| 10 | 20.92 | 21.71 | 21.31 | 22.09 | 23.14 | ||
| 11 | 20.65 | 21.77 | 21.25 | 22.47 | 22.94 | ||
| 12 | 22.87 | 21.50 | 20.89 | 23.04 | 24.31 | ||
| 13 | 21.12 | 21.12 | 21.53 | 21.16 | 21.91 | ||
| 14 | 20.95 | 21.40 | 21.59 | 27.22 | 24.27 | ||
| 15 | 21.05 | 22.90 | 22.28 | 21.47 | 25.92 | ||
| 16 | 21.75 | 22.08 | 23.07 | 20.82 | 22.38 | ||
| 17 | 20.82 | 21.70 | 21.71 | 20.54 | 21.78 | ||
| 18 | 21.30 | 21.76 | 22.62 | 20.55 | 21.44 | ||
| 19 | 21.08 | 21.36 | 25.68 | 20.83 | 21.53 | ||
| 20 | 21.43 | 22.26 | 21.86 | 20.68 | 21.76 | ||
| 21 | 20.90 | 21.54 | 22.80 | 20.62 | 21.56 | ||
| 22 | 21.13 | 21.43 | 29.94 | 20.58 | 21.26 | ||
| 23 | 20.74 | 21.78 | 26.75 | 21.31 | 26.94 | ||
| 24 | 21.05 | 21.57 | 21.96 | 21.13 | 22.10 | ||
| 25 | 20.47 | 21.51 | 21.48 | 21.90 | 21.28 | ||
| 26 | 20.78 | 21.63 | 22.15 | 21.76 | 21.67 | ||
| 27 | 20.68 | 21.63 | 22.60 | 21.21 | 21.90 | ||
| 28 | 22.60 | 21.58 | |||||
| 29 | 21.28 | ||||||
| 30 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 111 | 172019 | Peter Vater | 31 / 604.08 | 19.48 | 19.24 | 19.01 |
| 2 | 5 | 10 | 10243 | Craig Orman | 30 / 605.86 | 20.19 | 19.87 | 19.67 |
| 3 | 2 | 59 | 170866 | Myles Dixon | 30 / 614.46 | 20.48 | 19.96 | 19.70 |
| 4 | 4 | 80 | 161520 | Brian Jarvis | 30 / 615.27 | 20.50 | 20.11 | 19.92 |
| 5 | 1 | 149 | 4895 | Barry Abbott | 30 / 616.88 | 20.56 | 20.17 | 19.84 |
| 6 | 6 | 26 | 161255 | Steve Metcalfe | 29 / 605.87 | 20.89 | 20.19 | 19.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.01 | 20.48 | 19.74 | 20.63 | 20.96 | 21.55 |
| 2 | 21.27 | 20.02 | 19.86 | 20.74 | 20.56 | 20.70 |
| 3 | 20.68 | 20.48 | 19.51 | 20.30 | 21.71 | 20.90 |
| 4 | 20.38 | 19.74 | 20.01 | 19.92 | 20.32 | 21.74 |
| 5 | 20.54 | 19.77 | 19.27 | 20.45 | 19.93 | 21.10 |
| 6 | 20.49 | 20.18 | 19.32 | 20.39 | 19.99 | 20.85 |
| 7 | 20.55 | 20.07 | 19.27 | 20.73 | 19.99 | 20.57 |
| 8 | 21.79 | 19.70 | 19.39 | 20.36 | 20.31 | 19.94 |
| 9 | 20.26 | 20.16 | 19.31 | 20.23 | 19.98 | 19.75 |
| 10 | 20.45 | 20.51 | 19.01 | 20.28 | 20.12 | 20.41 |
| 11 | 19.84 | 20.34 | 19.44 | 20.22 | 19.67 | 22.81 |
| 12 | 20.24 | 20.51 | 19.44 | 20.74 | 20.01 | 23.31 |
| 13 | 21.55 | 20.17 | 20.05 | 20.31 | 19.81 | 20.85 |
| 14 | 20.30 | 23.37 | 19.62 | 20.18 | 20.12 | 20.62 |
| 15 | 20.45 | 20.48 | 19.51 | 20.37 | 19.99 | 21.49 |
| 16 | 20.13 | 20.34 | 19.38 | 24.50 | 19.78 | 20.01 |
| 17 | 20.91 | 20.14 | 19.61 | 19.95 | 20.28 | 20.60 |
| 18 | 20.15 | 20.49 | 19.28 | 20.10 | 20.19 | 21.02 |
| 19 | 20.37 | 21.37 | 19.37 | 20.08 | 20.21 | 22.40 |
| 20 | 20.76 | 20.95 | 19.34 | 20.46 | 19.84 | 20.70 |
| 21 | 20.21 | 20.60 | 19.33 | 20.44 | 21.18 | 21.24 |
| 22 | 20.36 | 21.71 | 19.59 | 20.52 | 20.36 | 20.13 |
| 23 | 20.69 | 20.22 | 19.49 | 20.12 | 20.16 | 20.51 |
| 24 | 19.86 | 19.99 | 19.15 | 20.70 | 20.01 | 20.89 |
| 25 | 20.38 | 20.07 | 19.42 | 20.78 | 20.08 | 20.57 |
| 26 | 21.03 | 21.30 | 19.59 | 20.20 | 20.52 | 20.24 |
| 27 | 20.82 | 20.54 | 19.13 | 20.34 | 20.07 | 20.31 |
| 28 | 20.58 | 20.24 | 20.12 | 20.19 | 19.94 | 20.61 |
| 29 | 20.40 | 19.97 | 19.57 | 20.52 | 19.88 | 20.05 |
| 30 | 20.43 | 20.55 | 19.54 | 20.52 | 19.89 | |
| 31 | 19.42 | |||||
| 32 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 147 | 162221 | Carl Taylor | 28 / 611.78 | 21.84 | 21.28 | 20.95 |
| 2 | 1 | 168 | 17208 | Neal Vater | 28 / 615.58 | 21.98 | 21.51 | 21.30 |
| 3 | 2 | 167 | 220647 | Aaron Weston | 28 / 619.09 | 22.11 | 21.65 | 21.38 |
| 4 | 5 | 172 | 10307 | Alex Wynn | 27 / 612.67 | 22.69 | 21.88 | 21.66 |
| 5 | 4 | 166 | 240481 | Vince Rose | 27 / 617.14 | 22.85 | 22.17 | 21.66 |
| 6 | 6 | 34 | 160985 | Peter Barnes | 24 / 611.32 | 25.47 | 23.24 | 22.52 |
| 7 | 8 | 136 | 220743 | Raymond Studley | 20 / 484.00 | 24.20 | 22.75 | 21.90 |
| 8 | 3 | 169 | 230101 | Piotr Misztal | 9 / 239.05 | 26.56 | 0.00 | 21.44 |
| 9 | 9 | 112 | 240143 | Ken Fradley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 21.69 | 22.13 | 22.68 | 22.46 | 22.23 | 23.81 | 21.50 | 22.51 | |
| 2 | 21.71 | 21.72 | 22.43 | 22.18 | 21.79 | 24.35 | 22.25 | 21.90 | |
| 3 | 22.31 | 22.76 | 21.82 | 23.45 | 22.12 | 35.80 | 22.10 | 31.05 | |
| 4 | 21.85 | 22.32 | 21.44 | 22.91 | 21.83 | 23.58 | 21.20 | 23.20 | |
| 5 | 21.30 | 21.70 | 21.96 | 23.40 | 22.32 | 23.70 | 21.70 | 25.24 | |
| 6 | 22.09 | 21.76 | 22.23 | 22.92 | 22.51 | 22.89 | 22.44 | 23.84 | |
| 7 | 22.35 | 21.85 | 21.51 | 22.35 | 22.92 | 28.21 | 21.97 | 22.79 | |
| 8 | 21.83 | 22.06 | 21.82 | 22.39 | 23.06 | 23.08 | 21.78 | 24.17 | |
| 9 | 21.84 | 22.47 | 63.16 | 23.34 | 22.06 | 26.39 | 23.14 | 22.78 | |
| 10 | 21.55 | 22.38 | 23.75 | 22.30 | 29.87 | 21.21 | 23.13 | ||
| 11 | 21.32 | 23.33 | 23.31 | 22.02 | 23.66 | 21.10 | 22.66 | ||
| 12 | 22.25 | 22.29 | 21.73 | 22.11 | 25.45 | 22.21 | 23.13 | ||
| 13 | 21.44 | 21.91 | 22.62 | 22.20 | 25.90 | 21.47 | 23.92 | ||
| 14 | 21.69 | 22.48 | 22.48 | 22.15 | 28.91 | 21.27 | 22.98 | ||
| 15 | 21.57 | 21.58 | 22.10 | 22.82 | 25.12 | 21.94 | 22.47 | ||
| 16 | 22.24 | 21.90 | 23.05 | 29.82 | 23.51 | 22.54 | 23.19 | ||
| 17 | 21.89 | 21.64 | 22.98 | 22.34 | 23.24 | 22.41 | 23.87 | ||
| 18 | 21.53 | 21.56 | 23.30 | 21.82 | 23.99 | 22.37 | 24.29 | ||
| 19 | 21.86 | 22.17 | 22.39 | 26.43 | 22.61 | 22.33 | 24.02 | ||
| 20 | 21.69 | 22.81 | 22.43 | 21.66 | 32.77 | 21.50 | 32.86 | ||
| 21 | 21.66 | 21.57 | 23.80 | 23.38 | 23.64 | 21.54 | |||
| 22 | 27.00 | 22.70 | 22.78 | 22.36 | 22.52 | 23.23 | |||
| 23 | 21.93 | 22.03 | 21.66 | 21.76 | 24.45 | 21.52 | |||
| 24 | 21.54 | 22.69 | 22.01 | 22.37 | 23.87 | 21.81 | |||
| 25 | 21.62 | 21.96 | 23.23 | 22.42 | 21.11 | ||||
| 26 | 21.63 | 21.81 | 25.62 | 21.71 | 21.58 | ||||
| 27 | 21.79 | 22.13 | 22.50 | 22.16 | 20.95 | ||||
| 28 | 22.41 | 21.38 | 21.61 | ||||||
| 29 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 159 | 115 | Chris Skidmore | 30 / 610.42 | 20.34 | 20.14 | 20.00 |
| 2 | 3 | 48 | 4225 | Ian Southey | 28 / 617.46 | 22.05 | 21.63 | 21.12 |
| 3 | 4 | 148 | 163716 | Steve Gould | 6 / 149.93 | 24.98 | 0.00 | 23.02 |
| 4 | 2 | 33 | 181661 | Colin Read | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.30 | 22.29 | 27.87 | |
| 2 | 20.35 | 21.85 | 23.84 | |
| 3 | 20.16 | 22.34 | 26.07 | |
| 4 | 20.59 | 21.95 | 25.51 | |
| 5 | 20.15 | 22.43 | 23.62 | |
| 6 | 20.13 | 21.58 | 23.02 | |
| 7 | 20.19 | 22.16 | ||
| 8 | 20.38 | 22.57 | ||
| 9 | 20.33 | 22.10 | ||
| 10 | 20.11 | 22.07 | ||
| 11 | 20.04 | 22.09 | ||
| 12 | 20.48 | 21.82 | ||
| 13 | 20.28 | 22.10 | ||
| 14 | 20.24 | 21.12 | ||
| 15 | 20.51 | 21.31 | ||
| 16 | 20.32 | 21.50 | ||
| 17 | 20.41 | 22.35 | ||
| 18 | 20.17 | 21.98 | ||
| 19 | 20.00 | 21.63 | ||
| 20 | 20.42 | 22.36 | ||
| 21 | 20.45 | 22.38 | ||
| 22 | 20.68 | 23.42 | ||
| 23 | 20.58 | 22.20 | ||
| 24 | 20.53 | 21.97 | ||
| 25 | 20.39 | 21.99 | ||
| 26 | 20.38 | 21.90 | ||
| 27 | 20.30 | 21.69 | ||
| 28 | 20.43 | 22.31 | ||
| 29 | 20.52 | |||
| 30 | 20.60 | |||
| 31 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 75 | 181974 | Mark Williamson | 26 / 610.38 | 23.47 | 21.69 | 21.43 |
| 2 | 1 | 99 | 200381 | Graham King | 24 / 603.05 | 25.12 | 23.16 | 22.45 |
| 3 | 6 | 77 | 180898 | Mark McCabe | 23 / 609.36 | 26.49 | 23.65 | 22.72 |
| 4 | 4 | 162 | 153183 | Martin Ewing | 23 / 634.32 | 27.57 | 22.83 | 22.20 |
| 5 | 2 | 135 | 220484 | Kane Studley | 21 / 480.07 | 22.86 | 21.91 | 21.43 |
| 6 | 7 | 73 | 162815 | Chris Dickson | 20 / 533.98 | 26.69 | 22.76 | 21.91 |
| 7 | 3 | 171 | 8775 | Colin Parsfield | 9 / 253.88 | 28.20 | 0.00 | 23.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.46 | 22.73 | 23.89 | 23.25 | 23.00 | 23.27 | *7.83 |
| 2 | 25.72 | 21.88 | 26.54 | 22.53 | 21.43 | 25.04 | 42.77 |
| 3 | 24.06 | 22.52 | 37.57 | 22.53 | 22.44 | 35.33 | 21.91 |
| 4 | 23.96 | 22.48 | 26.81 | 23.92 | 32.15 | 25.28 | 23.29 |
| 5 | 23.04 | 22.19 | 24.93 | 23.27 | 21.59 | 24.35 | 37.13 |
| 6 | 23.04 | 22.29 | 28.78 | 22.48 | 22.45 | 38.12 | 24.35 |
| 7 | 22.98 | 22.09 | 33.40 | 23.16 | 21.73 | 28.01 | 23.90 |
| 8 | 24.63 | 29.72 | 24.06 | 23.55 | 21.63 | 23.83 | 23.70 |
| 9 | 28.68 | 23.11 | 27.90 | 22.61 | 22.16 | 22.72 | 22.64 |
| 10 | 33.26 | 22.86 | 24.77 | 23.94 | 27.53 | 24.91 | |
| 11 | 30.02 | 22.91 | 22.85 | 21.75 | 24.17 | 22.22 | |
| 12 | 23.20 | 23.30 | 23.85 | 21.73 | 23.55 | 38.53 | |
| 13 | 29.78 | 21.80 | 22.20 | 31.54 | 26.49 | 23.53 | |
| 14 | 22.96 | 23.32 | 23.54 | 22.49 | 23.23 | 38.96 | |
| 15 | 22.45 | 25.72 | 23.45 | 22.01 | 24.65 | 22.91 | |
| 16 | 23.53 | 21.53 | 27.08 | 24.05 | 23.42 | 22.40 | |
| 17 | 24.27 | 21.43 | 35.14 | 21.45 | 26.05 | 23.13 | |
| 18 | 23.13 | 21.86 | 34.88 | 22.28 | 23.67 | 22.79 | |
| 19 | 26.53 | 22.22 | 48.80 | 21.85 | 29.10 | 27.59 | |
| 20 | 23.55 | 21.90 | 26.90 | 21.80 | 25.22 | 22.83 | |
| 21 | 25.44 | 22.21 | 39.85 | 27.23 | 25.27 | 24.49 | |
| 22 | 23.72 | 39.36 | 21.98 | 36.74 | |||
| 23 | 23.75 | 34.35 | 29.78 | 24.32 | |||
| 24 | 23.89 | 22.64 | |||||
| 25 | 22.54 | ||||||
| 26 | 22.74 | ||||||
| 27 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 140 | 230353 | Joey Hazell | 28 / 619.03 | 22.10 | 21.33 | 21.06 |
| 2 | 3 | 117 | 240535 | Lawrence Taylor | 27 / 600.40 | 22.23 | 21.25 | 20.97 |
| 3 | 5 | 16 | 160933 | Will Mcdonnall | 26 / 622.83 | 23.95 | 21.22 | 20.54 |
| 4 | 1 | 120 | 190220 | Neil Clark | 24 / 534.44 | 22.26 | 21.43 | 21.13 |
| 5 | 2 | 90 | 163650 | Ryan Haydon | 21 / 609.81 | 29.03 | 21.64 | 21.15 |
| 6 | 7 | 54 | 180097 | Ricardo Oliveira | 14 / 621.94 | 44.42 | 26.06 | 24.83 |
| 7 | 6 | 69 | 161963 | Mark McCormick | 1 / 391.95 | 391.95 | 0.00 | 391.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.34 | 121.17 | 21.74 | 21.89 | 20.93 | 391.95 | 251.18 |
| 2 | 21.54 | 23.19 | 21.84 | 21.39 | 22.28 | 25.94 | |
